A2. Measuring Pipet, JIS, Super Grade

Description

Measuring pipets are straight tubes with graduations (usually at 0.10-1ml intervals) and a tapered end which are not designed to be drained completely.

The operator fills them to a certain level, then dispenses the desired amount of liquid.

Feature

Class A

Accept Customization

Category:

Description

Measuring Pipet, JIS, Super Grade

Measuring Pipets. super grade (class A). Graduated for partial delivery. with color coded

Capacity Graduation interval Tolerance Color Length cotton stopper Quantity
Code No. ml ml ±ml Coding Band mm Per Pack Per Carton
020010-01A 0.1 0.001 ±0.0025 Green*2 300 X 10 350
020010-02A 0.2 0.002 ±0.004 White*2 300 X 10 350
020010-03A 0.3 0.002 ±0.004 Orange 300 X 10 350
020010-05A 0.5 0.005 ±0.004 Green 300 X 10 350
020010-1A 1 0.01 ±0.006 Yellow 360 10 350
020010-2A 2 0.02 ±0.010 Black 360 10 350
020010-3A 3 0.02 ±0.02 Blue*2 360 10 350
020010-5A 5 0.05 ±0.02 Red 366 10 240
020010-10A 10 0.1 ±0.03 Orange 370 10 240
020010-20A 20 0.1 ±0.05 Yellow*2 435 X 10 180
020010-25A 25 0.1 ±0.05 White 455 X 10 180
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance".
* The upper diameter is the same as the measuring pipette Custom A.

Measuring Pipets. Super grade (Class A), graduated to extreme tip With color code

Capacity Graduation interval Tolerance Color Length cotton stopper Quantity
Code No. ml ml ±ml Coding Band mm Per Pack Per Carton
020020-01A 0.1 0.001 ±0.0025 Green*2 300 X 10 350
020020-02A 0.2 0.002 ±0.004 White*2 300 X 10 350
020020-03A 0.3 0.002 ±0.004 Orange 300 X 10 350
020020-05A 0.5 0.005 ±0.004 Green 300 X 10 350
020020-1A 1 0.01 ±0.006 Yellow 360 10 350
020020-2A 2 0.02 ±0.010 Black 360 10 350
020020-3A 3 0.02 ±0.02 Blue*2 360 10 320
020020-5A 5 0.05 ±0.02 Red 366 10 240
020020-10A 10 0.1 ±0.03 Orange 370 10 240
020020-20A 20 0.1 ±0.05 Yellow*2 435 X 10 180
020020-25A 25 0.1 ±0.05 White 455 X 10 180
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance".
* The upper diameter is the same as the measuring pipette Custom A.