A4. Large opening & Biochemical use pipettes
Description
Measuring pipets are straight tubes with graduations (usually at 0.10-1ml intervals) and a tapered end which are not designed to be drained completely.
The operator fills them to a certain level, then dispenses the desired amount of liquid.
Feature
▍Class A
▍Accept Customization
- Description
Description
Large opeing & Biochemical use pipettes
Pipets. measuring. Graduated to extreme tip. Large opening
Capacity | Graduation interval | Tolerance | Tip inner diameter | Length | Quantity | |||
Code No. | ml | ml | ±ml | mm | mm | Constriction | Per Pack | Per Carton |
020140-1A | 1 | 0.01 | ±0.015 | 0.74±0.1 | 360 | 〇 | 12 | 72 |
020140-2A | 2 | 0.02 | ±0.02 | 1.02±0.1 | 360 | 〇 | 12 | 72 |
020140-5A | 5 | 0.05 | ±0.03 | 1.08±0.1 | 366 | X | 12 | 72 |
020140-10A | 10 | 0.1 | ±0.05 | 1.21±0.1 | 366 | X | 12 | 72 |
020140-20A | 20 | 0.1 | ±0.1 | 1.30±0.1 | 435 | X | 12 | 72 |
Pipets. Measuring, with large hole, short type
Capacity | Graduation interval | Tolerance | Tip inner diameter | Color | Length | Quantity | ||
Code No. | ml | ml | ±ml | mm | Coding Band | mm | Per Pack | Per Carton |
020210-52A | 5 | 0.5 | ±0.1 | 3 | Blue | 205 | 10 | 60 |
020210-102A | 10 | 0.2 | ±0.2 | 3.5 | Orange | 205 | 10 | 120 |
※The upper outer diameter is φ8。 | ||||||||
※With cotton stopper |
Pipet, biochemical use, graduated(Long type)
Capacity | Graduation interval | Tolerance | Tip inner diameter | Upper outer diameter | Color | Length | Quantity | ||
Code No. | ml | ml | ±ml | mm | mm | Coding Band | mm | Per Pack | Per Carton |
020200-11A | 1 | 0.2 | ±0.02 | 1.5 | 8 | Red | 350 | 12 | 72 |
020200-31A | 3 | 0.5 | ±0.06 | 2 | 8 | Green | 350 | 12 | 72 |
020200-51A | 5 | 0.5 | ±0.1 | 2 | 8 | Blue | 350 | 12 | 72 |
020200-101A | 10 | 0.2 | ±0.2 | 3 | 8 | Orange | 350 | 12 | 72 |
Pipet, biochemical use, graduated(Short type)
Capacity | Graduation interval | Tolerance | Tip inner diameter | Upper outer diameter | Color | Length | Quantity | ||
Code No. | ml | ml | ±ml | mm | mm | Coding Band | mm | Per Pack | Per Carton |
020200-12A | 1 | 0.2 | ±0.02 | 1.5 | 8 | Red | 205 | 10 | 90 |
020200-32A | 3 | 0.5 | ±0.06 | 2 | 8 | Green | 205 | 10 | 90 |
020200-52A | 5 | 0.5 | ±0.1 | 2 | 8 | Blue | 205 | 10 | 60 |
020200-102A | 10 | 0.2 | ±0.2 | 3 | 8 | Orange | 205 | 10 | 120 |