G2. Gooch Crucible
Fused-in Fritted Glass Disc
Description
With fritted disc filters, they are designed for convenient for collecting a precipitate directly, which it is to be dried to a constant weight at 110°C, and weighed in gravimetric analysis.
Feature
▍Fused-in Fritted Glass Disc
▍Customized, OEM available
- Description
Description
1G Type, Fused-in Fritted Glass Disc
Code No. | Pore Size | Capacity | Length | Quantity | |
---|---|---|---|---|---|
(Click to see the picture) | Article | μm | ml | mm | Per Pack |
013050-1250A | 1GP-250 | 160~250 | 30 | 60 | 3 |
013050-1160A | 1GP-160 | 100~160 | 30 | 60 | 3 |
013050-1100A | 1GP-100 | 40~100 | 30 | 60 | 3 |
013050-140A | 1GP-40 | 16~40 | 30 | 60 | 3 |
013050-116A | 1GP-16 | 10~16 | 30 | 60 | 3 |
013050-15A | 1GP-5.5 | 4~5.5 | 30 | 60 | 3 |
2G Type, Fused-in Fritted Glass Disc
Code No. | Pore Size | Capacity | Length | Quantity | |
---|---|---|---|---|---|
(Click to see the picture) | Article | μm | ml | mm | Per Pack |
013050-2250A | 2GP-250 | 160~250 | 50 | 60 | 3 |
013050-2160A | 2GP-160 | 100~160 | 50 | 60 | 3 |
013050-2100A | 2GP-100 | 40~100 | 50 | 60 | 3 |
013050-240A | 2GP-40 | 16~40 | 50 | 60 | 3 |
013050-216A | 2GP-16 | 10~16 | 50 | 60 | 3 |
013050-25A | 2GP-5.5 | 4~5.5 | 50 | 60 | 3 |
1G Type, Fused-in Fritted Glass Disc, Joint
Code No. | Pore Size | Capacity | Length | Quantity | |
---|---|---|---|---|---|
(Click to see the picture) | Article | μm | ml | mm | Per Pack |
013070-1250 | 1GS-250 | 160~250 | 30 | 78 | 1 |
013070-1160 | 1GS-160 | 100~160 | 30 | 78 | 1 |
013070-1100 | 1GS-100 | 40~100 | 30 | 78 | 1 |
013070-140 | 1GS-40 | 16~40 | 30 | 78 | 1 |
013070-116 | 1GS-16 | 10~16 | 30 | 78 | 1 |