G1. Funnel

Cylindrical Type

Description

With fused-in fritted glass disc are designed for more demanding applications than filter paper type.

Ideal for used in remove fine particles from a liquid in the process of filtration.

Feature

Fused-in Fritted Glass Disc

Customized, OEM available

Category:

Description

3G Type, Fused-in Fritted Glass Disc

Code No. Pore Size Capacity L/ O.D. Quantity
(Click to see the picture) Article μm ml mm Per Pack
013110-3250A3GP-250 160~250 30 55/8 3
013110-3160A3GP-160 100~160 30 55/8 3
013110-3100A3GP-100 40~100 30 55/8 3
013110-340A3GP-40 16~40 30 55/8 3
013110-316A3GP-16 10~16 30 55/8 3
013110-35A3GP-5.5 4~5.5 30 55/8 3

11G Type, Fused-in Fritted Glass Disc

Code No. Pore Size Capacity L/ O.D. Quantity
(Click to see the picture) Article μm ml mm Per Pack
013110-11250A11GP-250 160~250 60 70/9 3
013110-11160A11GP-160 100~160 60 70/9 3
013110-11100A11GP-100 40~100 60 70/9 3
013110-1140A11GP-40 16~40 60 70/9 3
013110-1116A11GP-16 10~16 60 70/9 3
013110-115A11GP-5.5 4~5.5 60 70/9 3

17G Type, Fused-in Fritted Glass Disc

Code No. Pore Size Capacity L/ O.D. Quantity
(Click to see the picture) Article μm ml mm Per Pack
013110-1725017GP-250 160~250 140 85/12 1
013110-1716017GP-160 100~160 140 85/12 1
013110-1710017GP-100 40~100 140 85/12 1
013110-174017GP-40 16~40 140 85/12 1
013110-171617GP-16 10~16 140 85/12 1
013110-17517GP-5.5 4~5.5 140 85/12 1

25G Type, Fused-in Fritted Glass Disc

Code No. Pore Size Capacity L/ O.D. Quantity
(Click to see the picture) Article μm ml mm Per Pack
013110-2525025GP-250 160~250 450 120/16 1
013110-2516025GP-160 100~160 450 120/16 1
013110-2510025GP-100 40~100 450 120/16 1
013110-254025GP-40 16~40 450 120/16 1
013110-251625GP-16 10~16 450 120/16 1
013110-25525GP-5.5 4~5.5 450 120/16 1