J1. Ground Glass Joint
TS Joint
Description
They are used in laboratories to quickly and easily fit apparatus together from commonly available parts.
This is a large improvement compared with older methods of custom-made glassware, which was time-consuming and expensive, or the use of less chemical resistant and heat resistant corks or rubber bungs as joints.
Feature
▍Accept Customization
- Description
Description
TS Inner Member Only
TS | O.D. | Length | Quantity | |
---|---|---|---|---|
Code No. | mm | mm | Per Pack | |
D01000-101 | 15/35 | 13 | 125 | 5 |
D01000-102 | 15/25 | 13 | 125 | 5 |
D01000-103 | 19/38 | 16 | 125 | 5 |
D01000-104 | 24/40 | 20 | 125 | 5 |
D01000-105 | 29/42 | 26 | 125 | 1 |
D01000-106 | 34/45 | 30 | 150 | 1 |
D01000-705 | 40/50 | 34 | 150 | 1 |
D01000-706 | 45/50 | 40 | 150 | 1 |
D01000-707 | 50/50 | 44 | 150 | 1 |
TS Outer Member Only, No Swell Type
TS | O.D. | Length | Quantity | |
---|---|---|---|---|
Code No. | mm | mm | Per Pack | |
D02000-046 | 15/25 | 19 | 125 | 5 |
D02000-240 | 15/35 | 19 | 125 | 5 |
D02000-048 | 19/38 | 22 | 125 | 5 |
D02000-050 | 24/40 | 28 | 125 | 5 |
D02000-242 | 29/42 | 34 | 125 | 1 |
D02000-246 | 34/45 | 38 | 150 | 1 |
D02000-248 | 40/50 | 46 | 150 | 1 |
D02000-250 | 45/50 | 50 | 150 | 1 |
*D02000-046 and D02000-240 are two-end molded joints, and others are single-sided molded. |