B1. Volumetric Pipet
Description
Volumetric pipette is a narrow tube with a “bubble” in its center, a tapered tip for delivery of liquid.
They are used in volumetric analysis when there is a need for taking exact smaller volume of a sample solution or reagent.
They are much like burets and can be used for small volume titrations.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
- Description
Description
Volumetric Pipet
Class A
Capacity | Tolerance | Color | Length | Quantity | ||
Code No. | ml | ±ml | Coding Band | mm | Per Pack | Per Carton |
2040A-05 | 0.5 | ±0.005 | Black*2 | 300 | 12 | 72 |
2040A-1 | 1 | ±0.006 | Blue | 345 | 12 | 72 |
2040A-2 | 2 | ±0.006 | Orange | 355 | 12 | 72 |
2040A-3 | 3 | ±0.01 | Black | 360 | 12 | 72 |
2040A-4 | 4 | ±0.01 | Red*2 | 365 | 12 | 72 |
2040A-5 | 5 | ±0.01 | White | 375 | 12 | 72 |
2040A-6 | 6 | ±0.01 | Orange*2 | 390 | 12 | 72 |
2040A-7 | 7 | ±0.01 | Green*2 | 410 | 12 | 72 |
2040A-8 | 8 | ±0.02 | Blue | 430 | 12 | 72 |
2040A-9 | 9 | ±0.02 | Black | 436 | 12 | 72 |
2040A-10 | 10 | ±0.02 | Red | 440 | 12 | 72 |
2040A-13 | 13 | ±0.03 | White | 460 | 6 | 36 |
2040A-15 | 15 | ±0.03 | Green | 460 | 6 | 36 |
2040A-20 | 20 | ±0.03 | Yellow | 475 | 6 | 36 |
2040A-25 | 25 | ±0.03 | Blue | 480 | 6 | 36 |
2040A-30 | 30 | ±0.05 | Black | 490 | 6 | 36 |
2040A-40 | 40 | ±0.05 | White | 530 | 6 | 36 |
2040A-50 | 50 | ±0.05 | Red | 540 | 6 | 36 |
2040A-100 | 100 | ±0.08 | Yellow | 600 | 6 | 36 |
2040A-200 | 200 | ±0.10 | Blue | 720 | 6 | 36 |
JIS, Super grade (class A), With color code
Capacity | Tolerance | Color | Length | Quantity | ||
Code No. | ml | ±ml | Coding Band | mm | Per Pack | Per Carton |
020030-05A | 0.5 | ±0.003 | Black*2 | 300 | 10 | 320 |
020030-1A | 1 | ±0.006 | Bule | 345 | 10 | 320 |
020030-2A | 2 | ±0.006 | Orange | 355 | 10 | 320 |
020030-205A | 2.5 | ±0.01 | Yellow | 360 | 10 | 320 |
020030-3A | 3 | ±0.01 | Black | 360 | 10 | 320 |
020030-4A | 4 | ±0.01 | Red*2 | 365 | 10 | 440 |
020030-5A | 5 | ±0.01 | White | 375 | 10 | 440 |
020030-6A | 6 | ±0.01 | Orange*2 | 390 | 10 | 440 |
020030-7A | 7 | ±0.01 | Green*2 | 410 | 10 | 360 |
020030-8A | 8 | ±0.015 | Bule | 430 | 10 | 360 |
020030-9A | 9 | ±0.015 | Black | 436 | 10 | 360 |
020030-10A | 10 | ±0.015 | Red | 440 | 10 | 300 |
020030-15A | 15 | ±0.02 | Green | 460 | 5 | 225 |
020030-20A | 20 | ±0.02 | Yellow | 475 | 5 | 220 |
020030-25A | 25 | ±0.02 | Blue | 480 | 5 | 160 |
020030-30A | 30 | ±0.03 | Black | 490 | 5 | 160 |
020030-40A | 40 | ±0.03 | White | 530 | 5 | 75 |
020030-50A | 50 | ±0.03 | Red | 540 | 5 | 75 |
020030-100A | 100 | ±0.05 | Yellow | 600 | 5 | 80 |
020030-200A | 200 | ±0.07 | Blue | 720 | 5 | 40 |
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". | ||||||
* Except for 2.5mL and 200mL, the accuracy is the same as or within the USP standard. | ||||||
* The upper outer diameter is the same as the Volumetric Pipets-custom. |
JIS, Custom A (Class A)
Capacity | Tolerance | upper outer diameter | Length | Quantity | ||
Code No. | ml | ±ml | mm | mm | Per Pack | Per Carton |
021410-05A | 0.5 | ±0. 005 | 4.05 | 300 | 10 | 320 |
021410-1A | 1 | ±0.01 | 4.55 | 345 | 10 | 320 |
021410-2A | 2 | ±0.01 | 5.25 | 355 | 10 | 320 |
021410-205A | 2.5 | ±0.015 | 5.25 | 360 | 10 | 320 |
021410-3A | 3 | ±0.015 | 5.25 | 360 | 10 | 320 |
021410-4A | 4 | ±0.015 | 6.45 | 365 | 10 | 440 |
021410-5A | 5 | ±0.015 | 6.45 | 375 | 10 | 440 |
021410-6A | 6 | ±0.02 | 6 | 390 | 10 | 440 |
021410-7A | 7 | ±0.02 | 6 | 410 | 10 | 360 |
021410-8A | 8 | ±0.02 | 6 | 430 | 10 | 360 |
021410-9A | 9 | ±0.02 | 6 | 436 | 10 | 360 |
021410-10A | 10 | ±0.02 | 6.45 | 440 | 10 | 300 |
021410-15A | 15 | ±0.03 | 7 | 460 | 5 | 225 |
021410-20A | 20 | ±0.03 | 7.45 | 475 | 5 | 220 |
021410-25A | 25 | ±0.03 | 7.45 | 480 | 5 | 160 |
021410-30A | 30 | ±0.05 | 7.45 | 490 | 5 | 160 |
021410-40A | 40 | ±0.05 | 8 | 530 | 5 | 75 |
021410-50A | 50 | ±0.05 | 8.25 | 540 | 5 | 75 |
021410-100A | 100 | ±0.08 | 9 | 600 | 5 | 80 |
021410-200A | 200 | ±0.1 | 10 | 720 | 5 | 40 |
※Custom A- complies with JIS R 3505 Class A "Volume Tolerance". |