E2. PTFE Stopcock
Description
・This is a glass laboratory apparatus used for volumetric titration to weigh the volume of dropped liquid. |
・Manufactured to be equivalent to or within the “volume tolerance” of JISR3505 Class A. |
・Brown burettes have white markings, while all other burettes have transfer markings. |
Feature
▍Super Grade (Class A)
▍Accept Customization
- Description
Description
Glass Tube | Capacity | GRAD. Interval | Tolerance | Length | Quantity | |
---|---|---|---|---|---|---|
Code No. | Class-A | ml | ml | ±mm | mm | Per Pack |
021310-10 | clear | 10 | 0.05 | ±0.02 | 570 | 1 |
021310-25 | clear | 25 | 0.1 | ±0.03* | 640 | 1 |
021310-50 | clear | 50 | 0.1 | ±0.05* | 840 | 1 |
021320-10 | amber | 10 | 0.05 | ±0.02 | 570 | 1 |
021320-25 | amber | 25 | 0.1 | ±0.03* | 640 | 1 |
021320-50 | amber | 50 | 0.1 | ±0.05* | 840 | 1 |
021830-10 | clear | 10 | 0.05 | ±0.02 | 570 | 1 |
021830-25 | clear | 25 | 0.1 | ±0.03* | 640 | 1 |
021830-50 | clear | 50 | 0.1 | ±0.05* | 840 | 1 |


