D2.Graduated Cylinders(JIS)
Description
| ・A long, thin cylindrical container with graduations for measuring the volume of liquid. |
| ・It has a spout and is used to measure liquids. |
| ・The scale indicates the received volume (volume contained) and displays TC, which means “to contain.” (TC: Abbreviation for To Contain) |
| ・The scale indicates the volume when water at 20°C is measured. |
| ・This is more accurate than the “volume tolerance” of JIS standard (R3505) Class A. |
Feature
▍Super Grade (Class A)
▍JIS (Custom A)
▍Accept Customization
Accessory
▍Bumper
* A bumper could prevent a cylinder from breaking when it collapses.
* Our bumpers are suitable for cylinders ranged from 20 ml to 1 L.
- Description
Description
Graduated Cylinders
Super grade (class A)
| Code No. | Capacity | GRAD. Interval | Tolerance | O.D. | Length | Pumper | Quantity | |
| (Click to see the picture) | ml | ml | ±ml | mm | mm | Per Pack | Per Carton | |
| 023520-5 | 5 | 0.1 | ±0.05 | 12 | 125 | X | 1 | 50 |
| 023520-10 | 10 | 0.1 | ±0.05 | 13.1 | 180 | X | 1 | 48 |
| 023520-20 | 20 | 0.2 | ±0.15 | 16 | 200 | 〇 | 1 | 48 |
| 023520-25 | 25 | 0.2 | ±0.15 | 17.4 | 210 | 〇 | 1 | 48 |
| 023520-50 | 50 | 0.5 | ±0.25 | 25 | 215 | 〇 | 1 | 42 |
| 023520-100 | 100 | 1 | ±0.40 | 32 | 235 | 〇 | 1 | 24 |
| 023520-200 | 200 | 2 | ±0.80 | 41 | 270 | 〇 | 1 | 12 |
| 023520-250 | 250 | 2 | ±1.00 | 42 | 300 | 〇 | 1 | 12 |
| 023520-300 | 300 | 2 | ±1.20 | 46 | 320 | 〇 | 1 | 12 |
| 023520-500 | 500 | 5 | ±2.0 | 55 | 360 | 〇 | 1 | 12 |
| 023520-1000 | 1000 | 10 | ±3.0 | 70 | 420 | 〇 | 1 | 6 |
| 023520-20001 | 2000 | 20 | ±6.0 | 90 | 480 | X | 1 | 9 |
| * Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". |
JIS, custom A
| Code No. | Capacity | GRAD. Interval | Tolerance | O.D. | Length | Pumper | Quantity | |
| (Click to see the picture) | ml | ml | ±ml | mm | mm | Per Pack | Per Carton | |
| 026500-5 | 5 | 0.1 | ±0.10 | 12 | 125 | X | 1 | 50 |
| 026500-10 | 10 | 0.1 | ±0.20 | 13.1 | 180 | X | 1 | 48 |
| 026500-20 | 20 | 0.2 | ±0.20 | 16 | 200 | 〇 | 1 | 48 |
| 026500-25 | 25 | 0.2 | ±0.25 | 17.4 | 210 | 〇 | 1 | 48 |
| 026500-50 | 50 | 0.5 | ±0.50 | 25 | 215 | 〇 | 1 | 42 |
| 026500-100 | 100 | 1 | ±0.50 | 32 | 235 | 〇 | 1 | 24 |
| 026500-200 | 200 | 2 | ±1.00 | 41 | 270 | 〇 | 1 | 12 |
| 026500-250 | 250 | 2 | ±1.25 | 42 | 300 | 〇 | 1 | 12 |
| 026500-300 | 300 | 2 | ±1.50 | 46 | 320 | 〇 | 1 | 12 |
| 026500-500 | 500 | 5 | ±2.5 | 55 | 360 | 〇 | 1 | 12 |
| 026500-1000 | 1000 | 10 | ±5.0 | 70 | 420 | 〇 | 1 | 6 |
| 026500-20001 | 2000 | 20 | ±10.0 | 90 | 480 | X | 1 | 9 |





