K2. Color Comparison Tube
Nessler
Description
Color Comparison Tubes can be used for rough measurement of solution concentration by fill with standard solution colors for visual color comparison with similar tubes containing solution sample.
Feature
▍Accept Customization
- Description
Description
Nessler, with White Graduation
CAPT. | Stopper | GRAD. Interval | O.D. | L. | Quantity | |
---|---|---|---|---|---|---|
Code No. | ml | TS | ml | mm | mm | Per Pack |
008480-50A | 50 | 19 | 5 | 24 | 200 | 10 |
008480-50250A | 50 | 19 | 5 | 24 | 250 | 10 |
008480-100A | 100 | 24/20 | 10 | 30 | 250 | 10 |
※ The length excludes stopper.
Nessler, with Brown Graduation
Capacity | Stopper | GRAD. Interval | O.D. | L. | Quantity | |
---|---|---|---|---|---|---|
Code No. | ml | TS | ml | mm | mm | Per Pack |
008480-51A | 50 | 19 | 5 | 24 | 200 | 10 |
008480-101A | 100 | 24/20 | 10 | 30 | 250 | 10 |
※ The length excludes stopper.