C1. Clear, with glass stopper or snap cap
Description
Volumetric flasks are a type of laboratory flasks. They are used for precise dilutions and preparation of standard solutions.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
- Description
Description
Clear, with glass stopper or snap cap
Class A, with Glass Stopper
Code No. | Capacity | Tolerance | Stopper | O.D. | Length | Quantity | |
(Click to see the picture) | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2306A-5 | 5 | ±0.02 | 9 | 23 | 72 | 6 | 72 |
2306A-10 | 10 | ±0.02 | 9 | 28 | 95 | 6 | 72 |
2306A-25 | 25 | ±0.03 | 9 | 38 | 122 | 6 | 72 |
2306A-50 | 50 | ±0.05 | 13 | 51 | 150 | 4 | 48 |
2306A-100 | 100 | ±0.08 | 13 | 60 | 180 | 4 | 48 |
2306A-200 | 200 | ±0.10 | 16 | 75 | 220 | 4 | 24 |
2306A-250 | 250 | ±0.12 | 16 | 81 | 235 | 4 | 24 |
2306A-500 | 500 | ±0.20 | 19 | 100 | 280 | 2 | 12 |
2306A-1000 | 1000 | ±0.30 | 22 | 127 | 325 | 2 | 8 |
2306A-2000 | 2000 | ±0.50 | 27 | 160 | 400 | 2 | 8 |
Class A, with Snap Cap Type Stopper
Code No. | Capacity | Tolerance | Stopper | O.D. | Length | Quantity | |
(Click to see the picture) | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2303A-5 | 5 | ±0.02 | 1 | 23 | 72 | 6 | 72 |
2303A-10 | 10 | ±0.02 | 1 | 28 | 95 | 6 | 72 |
2303A-25 | 25 | ±0.03 | 2 | 38 | 122 | 6 | 72 |
2303A-50 | 50 | ±0.05 | 3 | 51 | 150 | 4 | 48 |
2303A-100 | 100 | ±0.08 | 3 | 60 | 180 | 4 | 48 |
2303A-200 | 200 | ±0.10 | 4 | 75 | 220 | 4 | 24 |
2303A-250 | 250 | ±0.12 | 4 | 81 | 235 | 4 | 24 |
2303A-500 | 500 | ±0.20 | 5 | 100 | 280 | 2 | 12 |
2303A-1000 | 1000 | ±0.30 | 6 | 127 | 325 | 2 | 8 |
Volumetric Flasks. super grade (Class A). with glass stopper
Code No. | Capacity | Tolerance | Stopper | O.D. | Length | Quantity | |
(Click to see the mpicture) | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
020060-5 | 5 | ±0.02 | 9 | 23 | 72 | 1 | 119 |
020060-10 | 10 | ±0.02 | 9 | 28 | 95 | 1 | 119 |
020060-20 | 20 | ±0.03 | 9 | 36 | 115 | 1 | 119 |
020060-25 | 25 | ±0.03 | 9 | 38 | 122 | 1 | 119 |
020060-50 | 50 | ±0.05 | 13 | 51 | 150 | 1 | 50 |
020060-100 | 100 | ±0.08 | 13 | 60 | 180 | 1 | 42 |
020060-200 | 200 | ±0.10 | 16 | 75 | 220 | 1 | 24 |
020060-250 | 250 | ±0.12 | 16 | 81 | 235 | 1 | 24 |
020060-500 | 500 | ±0.15 | 19 | 100 | 280 | 1 | 12 |
020060-1000 | 1000 | ±0.3 | 22 | 127 | 325 | 1 | 6 |
020060-2000 | 2000 | ±0.5 | 27 | 160 | 400 | 1 | 9 |
020060-30001 | 3000 | ±1.5 | 27 | 180 | 450 | 1 | 6 |
020060-50001 | 5000 | ±1.5 | 45 /50 | 215 | 530 | 1 | 6 |
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". | |||||||
* *Products marked with * are equivalent to USP standards. For other capacities, there is no USP standard. | |||||||
* The Length does not include the stopper. | |||||||
* A capacity of 5000 mL can be used as a spherical stopper. |
Volumetric Flasks, custom A (class A), With glass Stopper
Code no. | Capacity | Tolerance | Stopper | O.D. | Length | Quantity | |
(Click to see the picture) | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
026050-5 | 5 | ±0.025 | 9 | 23 | 72 | 1 | 119 |
026050-10 | 10 | ±0.025 | 9 | 28 | 95 | 1 | 119 |
026050-20 | 20 | ±0.04 | 9 | 36 | 115 | 1 | 119 |
026050-25 | 25 | ±0.04 | 9 | 38 | 122 | 1 | 119 |
026050-50 | 50 | ±0.06 | 13 | 51 | 150 | 1 | 50 |
026050-100 | 100 | ±0.10 | 13 | 60 | 180 | 1 | 42 |
026050-200 | 200 | ±0.15 | 16 | 75 | 220 | 1 | 24 |
026050-250 | 250 | ±0.15 | 16 | 81 | 235 | 1 | 24 |
026050-500 | 500 | ±0.25 | 19 | 100 | 280 | 1 | 12 |
026050-1000 | 1000 | ±0.4 | 22 | 127 | 325 | 1 | 6 |
026050-2000 | 2000 | ±0.6 | 27 | 160 | 400 | 1 | 9 |
026050-30001 | 3000 | ±2.0 | 27 | 180 | 450 | 1 | 6 |
026050-50001 | 5000 | ±2.0 | 45/50 | 215 | 530 | 1 | 6 |
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". | |||||||
* The Length does not include the stopper. | |||||||
* A capacity of 5000 mL can be used as a spherical stopper. |