L1. Centrifuge Tube
Conical / Round Bottom
Description
Centrifuge tubes are precision-made, high-strength tubes of glass made to fit exactly in rotor cavities. Also, they can be used with most solvents, stopper may be used for added leak-proof assurance.
They can be cleaned like other laboratory glassware, and can be sterilized by autoclaving.
Feature
▍High-Precision
▍Accept Customization
- Description
Description
Conical Bottom
Capacity | O.D. | Length | GRAD. Interval | Quantity | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | Per Pack |
010280-104A | 10 | 16 | 105 | None | 10 |
010280-105A | 10 | 16 | 105 | 0.1 | 10 |
Conical Bottom with Stopper
Capacity | O.D. | Length | GRAD. Interval | Quantity | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | Per Pack |
010280-13106A | 10 | 16.5 | 105 | None | 10 |
010280-13107A | 10 | 16.5 | 105 | 0.1 | 10 |
*The length excludes stopper.
Round Bottom with Stopper
Capacity | O.D. | Length | GRAD. Interval | Quantity | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | Per Pack |
010280-15106A | 10 | 16.5 | 105 | None | 10 |
010280-15107A | 10 | 16.5 | 105 | 0.1 | 10 |
*The length excludes stopper.
Round Bottom with Stopper (50ml)
Capacity | O.D. | Length | GRAD. Interval | Stopper | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | TS |
010280-29502 | 50 | 34 | 100 | - | 29/15 |
*The length excludes stopper.
Round Bottom
Capacity | O.D. | Length | |
---|---|---|---|
Code No. | ml | mm | mm |
010280-501 | 50 | 35 | 100 |