C2. Amber, with Glass Stopper

Description

・Used to measure a fixed volume. Also known as a volumetric flask.
・A flat-bottom flask with a long, thin neck that usually has one line on the neck.
・Because the diameter of the neck with the graduations is thin, the graduations are more accurate than those of a graduated cylinder of the same volume.
・Used to precisely adjust the concentration of a reagent.
・The scale indicates the received volume (volume contained) and is marked with TC, which stands for To Contain. (TC: Abbreviation for To Contain)
・The scale indicates the volume when water at 20°C is measured.
・The outside is dyed brown to block out light.

Feature

Super Grade (Class A)

Student Grade (Class B)

Accept Customization

Category:

Description

Amber, with Glass Stopper

Class A, Amber, with Glass Stopper

Code No. Capacity Tolerance Stopper O.D. Length Quantity
(Click to see the picture) ml ±ml No. mm mm Per Pack Per Carton
2307A-1010 ±0.02 9 28 95 6 72
2307A-2020 ±0.03 9 36 115 6 72
2307A-2525 ±0.03 9 38 122 6 72
2307A-50 50 ±0.05 13 51 150 4 48
2307A-100100 ±0.08 13 60 180 4 48
2307A-200200 ±0.10 16 75 220 4 24
2307A-250250 ±0.12 16 81 235 4 24
2307A-500500 ±0.20 19 100 280 2 12
2307A-10001000 ±0.30 22 127 325 2 8

Volumetric Flasks Amber. super grade (Class A). with glass stopper

Code No. Capacity Tolerance Stopper O.D. Length Quantity
(Click to see the picture) ml ±ml No. mm mm Per Pack Per Carton
020070-1010 ±0.02 9 28 95 1 119
020070-2020 ±0.03 9 36 115 1 119
020070-2525 ±0.03 9 38 122 1 119
020070-5050 ±0.05 13 51 150 1 50
020070-100100 ±0.08 13 60 180 1 42
020070-200200 ±0.10 16 75 220 1 24
020070-250250 ±0.12 16 81 235 1 24
020070-500500 ±0.15 19 100 280 1 12
020070-10001000 ±0.3 22 127 325 1 6
020070-20002000 ±0.5 27 160 400 1 9
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance".
* *Products marked with * are equivalent to USP standards. For other capacities, there is no USP standard.
* The Length does not include the stopper.

Volumetric Flasks. super grade (Class A). with glass stopper

Code No. Capacity Tolerance Stopper O.D. Length Quantity
(Click to see the picture) ml ±ml No. mm mm Per Pack Per Carton
026100-1010 ±0.025 9 28 95 1 119
026100-2020 ±0.04 9 36 115 1 119
026100-2525 ±0.04 9 38 122 1 119
026100-5050 ±0.06 13 51 150 1 50
026100-100100 ±0.10 13 60 180 1 42
026100-200200 ±0.15 16 75 220 1 24
026100-250250 ±0.15 16 81 235 1 24
026100-500500 ±0.25 19 100 280 1 12
026100-10001000 ±0.4 22 127 325 1 6
026100-20002000 ±0.6 27 160 400 1 9
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance".
* The Length does not include the stopper.