D3. Graduated Cylinders, with stopper
Description
| ・A long, thin cylindrical container with graduations for measuring the volume of liquid. |
| ・The scale indicates the received volume (volume contained) and displays TC, which means “to contain.” (TC: Abbreviation for To Contain) |
| ・The scale indicates the volume when water at 20°C is measured. |
| ・This is more accurate than the “volume tolerance” of JIS standard (R3505) Class A. |
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
Accessory
▍Bumper
* A bumper could prevent a cylinder from breaking when it collapses.
* Our bumpers are suitable for cylinders ranged from 5 ml to 1 L.
- Description
Description
Graduated Cylinders, with stopper
Graduated Cylinders. Super grade (class A). with glass stopper
| Code No. | Capacity | GRAD. Interval | Tolerance | No. | O.D. | Length | Pumper | Quantity | |
| (Click to see picture) | ml | ml | ±ml | mm | mm | Per Pack | Per Carton | ||
| 023550-5 | 5 | 0.1 | ±0.05 | 9 | 12 | 125 | X | 1 | 50 |
| 023550-10 | 10 | 0.1 | ±0.05 | 9 | 13.1 | 190 | X | 1 | 48 |
| 023550-20 | 20 | 0.2 | ±0.15 | 13 | 16 | 210 | 〇 | 1 | 48 |
| 023550-25 | 25 | 0.2 | ±0.15 | 13 | 17.4 | 220 | 〇 | 1 | 48 |
| 023550-50 | 50 | 0.5 | ±0.25 | 16 | 25 | 230 | 〇 | 1 | 42 |
| 023550-100 | 100 | 1 | ±0.40 | 16 | 32 | 250 | 〇 | 1 | 24 |
| 023550-200 | 200 | 2 | ±0.80 | 19 | 41 | 300 | 〇 | 1 | 12 |
| 023550-250 | 250 | 2 | ±1.00 | 19 | 42 | 330 | 〇 | 1 | 12 |
| 023550-500 | 500 | 5 | ±2.O | 27 | 55 | 390 | 〇 | 1 | 6 |
| 023550-1000 | 1000 | 10 | ±3.O | 38 | 70 | 450 | 〇 | 1 | 9 |
| 023550-20001 | 2000 | 20 | ±6.O | 38 | 90 | 530 | X | 1 | 9 |
| * Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". | |||||||||
| * The Length does not include the stopper. |
Graduated Cylinders. custom A (class A). with glass Stopper
| Code No. | Capacity | GRAD. Interval | Tolerance | O.D. | Length | Pumper | Quantity | |
| (Click to see picture) | ml | ml | ±ml | mm | mm | Per Pack | Per Carton | |
| 026580-5 | 5 | 0.1 | ±0.10 | 12 | 125 | X | 1 | 50 |
| 026580-10 | 10 | 0.1 | ±0.20 | 13.1 | 190 | X | 1 | 48 |
| 026580-20 | 20 | 0.2 | ±0.20 | 16 | 210 | 〇 | 1 | 48 |
| 026580-25 | 25 | 0.2 | ±0.25 | 17.4 | 220 | 〇 | 1 | 48 |
| 026580-50 | 50 | 0.5 | ±0.50 | 25 | 230 | 〇 | 1 | 42 |
| 026580-100 | 100 | 1 | ±0.50 | 32 | 250 | 〇 | 1 | 24 |
| 026580-200 | 200 | 2 | ±1.0 | 41 | 300 | 〇 | 1 | 12 |
| 026580-250 | 250 | 2 | ±1.25 | 42 | 330 | 〇 | 1 | 12 |
| 026580-500 | 500 | 5 | ±2.5 | 55 | 390 | 〇 | 1 | 6 |
| 026580-1000 | 1000 | 10 | ±5.0 | 70 | 450 | 〇 | 1 | 9 |
| 026580-20001 | 2000 | 20 | ±10.0 | 90 | 530 | X | 1 | 9 |
| * Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". | ||||||||
| * The Length does not include the stopper. |





