C2. Amber, with Glass Stopper
Description
Volumetric flasks are a type of laboratory flasks. They are used for precise dilutions and preparation of standard solutions.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
- Description
Description
Amber, with Glass Stopper
Class A, Amber, with Glass Stopper
Code No. | Capacity | Tolerance | Stopper | O.D. | Length | Quantity | |
(Click to see the picture) | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2307A-10 | 10 | ±0.02 | 9 | 28 | 95 | 6 | 72 |
2307A-20 | 20 | ±0.03 | 9 | 36 | 115 | 6 | 72 |
2307A-25 | 25 | ±0.03 | 9 | 38 | 122 | 6 | 72 |
2307A-50 | 50 | ±0.05 | 13 | 51 | 150 | 4 | 48 |
2307A-100 | 100 | ±0.08 | 13 | 60 | 180 | 4 | 48 |
2307A-200 | 200 | ±0.10 | 16 | 75 | 220 | 4 | 24 |
2307A-250 | 250 | ±0.12 | 16 | 81 | 235 | 4 | 24 |
2307A-500 | 500 | ±0.20 | 19 | 100 | 280 | 2 | 12 |
2307A-1000 | 1000 | ±0.30 | 22 | 127 | 325 | 2 | 8 |
Volumetric Flasks Amber. super grade (Class A). with glass stopper
Code No. | Capacity | Tolerance | Stopper | O.D. | Length | Quantity | |
(Click to see the picture) | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
020070-10 | 10 | ±0.02 | 9 | 28 | 95 | 1 | 119 |
020070-20 | 20 | ±0.03 | 9 | 36 | 115 | 1 | 119 |
020070-25 | 25 | ±0.03 | 9 | 38 | 122 | 1 | 119 |
020070-50 | 50 | ±0.05 | 13 | 51 | 150 | 1 | 50 |
020070-100 | 100 | ±0.08 | 13 | 60 | 180 | 1 | 42 |
020070-200 | 200 | ±0.10 | 16 | 75 | 220 | 1 | 24 |
020070-250 | 250 | ±0.12 | 16 | 81 | 235 | 1 | 24 |
020070-500 | 500 | ±0.15 | 19 | 100 | 280 | 1 | 12 |
020070-1000 | 1000 | ±0.3 | 22 | 127 | 325 | 1 | 6 |
020070-2000 | 2000 | ±0.5 | 27 | 160 | 400 | 1 | 9 |
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". | |||||||
* *Products marked with * are equivalent to USP standards. For other capacities, there is no USP standard. | |||||||
* The Length does not include the stopper. |
Volumetric Flasks. super grade (Class A). with glass stopper
Code No. | Capacity | Tolerance | Stopper | O.D. | Length | Quantity | |
(Click to see the picture) | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
026100-10 | 10 | ±0.025 | 9 | 28 | 95 | 1 | 119 |
026100-20 | 20 | ±0.04 | 9 | 36 | 115 | 1 | 119 |
026100-25 | 25 | ±0.04 | 9 | 38 | 122 | 1 | 119 |
026100-50 | 50 | ±0.06 | 13 | 51 | 150 | 1 | 50 |
026100-100 | 100 | ±0.10 | 13 | 60 | 180 | 1 | 42 |
026100-200 | 200 | ±0.15 | 16 | 75 | 220 | 1 | 24 |
026100-250 | 250 | ±0.15 | 16 | 81 | 235 | 1 | 24 |
026100-500 | 500 | ±0.25 | 19 | 100 | 280 | 1 | 12 |
026100-1000 | 1000 | ±0.4 | 22 | 127 | 325 | 1 | 6 |
026100-2000 | 2000 | ±0.6 | 27 | 160 | 400 | 1 | 9 |
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance". | |||||||
* The Length does not include the stopper. |