C1. Clear, with glass stopper or snap cap

Description

・Used to measure a fixed volume. Also known as a volumetric flask.
・A flat-bottom flask with a long, thin neck that usually has one line on the neck.
・Because the diameter of the neck with the graduations is thin, the graduations are more accurate than those of a graduated cylinder of the same volume.
・Used to precisely adjust the concentration of a reagent.
・The scale indicates the received volume (volume contained) and is marked with TC, which stands for To Contain. (TC: Abbreviation for To Contain)
・The scale indicates the volume when water at 20°C is measured.

Feature

Super Grade (Class A)

Student Grade (Class B)

Accept Customization

Category:

Description

Clear, with glass stopper or snap cap

Class A, with Glass Stopper

Code No. Capacity Tolerance Stopper O.D. Length Quantity
(Click to see the picture) ml ±ml No. mm mm Per Pack Per Carton
2306A-55 ±0.02 9 23 72 6 72
2306A-1010 ±0.02 9 28 95 6 72
2306A-2525 ±0.03 9 38 122 6 72
2306A-5050 ±0.05 13 51 150 4 48
2306A-100100 ±0.08 13 60 180 4 48
2306A-200200 ±0.10 16 75 220 4 24
2306A-250250 ±0.12 16 81 235 4 24
2306A-500500 ±0.20 19 100 280 2 12
2306A-10001000 ±0.30 22 127 325 2 8
2306A-20002000 ±0.50 27 160 400 2 8

Class A, with Snap Cap Type Stopper

Code No. Capacity Tolerance Stopper O.D. Length Quantity
(Click to see the picture) ml ±ml No. mm mm Per Pack Per Carton
2303A-55 ±0.02 1 23 72 6 72
2303A-1010 ±0.02 1 28 95 6 72
2303A-2525 ±0.03 2 38 122 6 72
2303A-5050 ±0.05 3 51 150 4 48
2303A-100100 ±0.08 3 60 180 4 48
2303A-200200 ±0.10 4 75 220 4 24
2303A-250250 ±0.12 4 81 235 4 24
2303A-500500 ±0.20 5 100 280 2 12
2303A-10001000 ±0.30 6 127 325 2 8

Volumetric Flasks. super grade (Class A). with glass stopper

Code No. Capacity Tolerance Stopper O.D. Length Quantity
(Click to see the mpicture) ml ±ml No. mm mm Per Pack Per Carton
020060-55 ±0.02 9 23 72 1 119
020060-1010 ±0.02 9 28 95 1 119
020060-2020 ±0.03 9 36 115 1 119
020060-2525 ±0.03 9 38 122 1 119
020060-5050 ±0.05 13 51 150 1 50
020060-100100 ±0.08 13 60 180 1 42
020060-200200 ±0.10 16 75 220 1 24
020060-250250 ±0.12 16 81 235 1 24
020060-500500 ±0.15 19 100 280 1 12
020060-10001000 ±0.3 22 127 325 1 6
020060-20002000 ±0.5 27 160 400 1 9
020060-300013000 ±1.5 27 180 450 1 6
020060-500015000 ±1.5 45 /50 215 530 1 6
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance".
* *Products marked with * are equivalent to USP standards. For other capacities, there is no USP standard.
* The Length does not include the stopper.
* A capacity of 5000 mL can be used as a spherical stopper.

Volumetric Flasks, custom A (class A), With glass Stopper

Code no. Capacity Tolerance Stopper O.D. Length Quantity
(Click to see the picture) ml ±ml No. mm mm Per Pack Per Carton
026050-55 ±0.025 9 23 72 1 119
026050-1010 ±0.025 9 28 95 1 119
026050-2020 ±0.04 9 36 115 1 119
026050-2525 ±0.04 9 38 122 1 119
026050-5050 ±0.06 13 51 150 1 50
026050-100100 ±0.10 13 60 180 1 42
026050-200200 ±0.15 16 75 220 1 24
026050-250250 ±0.15 16 81 235 1 24
026050-500500 ±0.25 19 100 280 1 12
026050-10001000 ±0.4 22 127 325 1 6
026050-20002000 ±0.6 27 160 400 1 9
026050-300013000 ±2.0 27 180 450 1 6
026050-500015000 ±2.0 45/50 215 530 1 6
* Super grade is manufactured with higher accuracy than JIS R 3505 Class A "Volume Tolerance".
* The Length does not include the stopper.
* A capacity of 5000 mL can be used as a spherical stopper.