I4. Dimroth – TS Joint
Description
It’s similar to the Coil Condenser. However, the Dimroth Condenser, instead of having just a coil, has a coil and a tube that runs in the middle of said coil.
Dimroth Condensers belong to the more expensive category for they have good efficiency.
Feature
▍Accept Customization
- Description
Description
a. Length | Upper | Lower | b. Length | c. Length | d. Length | Number of | Stop Cock | |
---|---|---|---|---|---|---|---|---|
Code No. | mm | TS | TS | mm | mm | mm | Curl (approx.) | O.D. / mm |
006680-15200 | 200 | 15/25 | 15/25 | 48 | 25 | 30 | 18 | 8 |
006680-29200 | 200 | 15/25 | 29/42 | 49 | 35 | 30 | 18 | 8 |
006680-19200 | 200 | 19/38 | 19/38 | 74 | 37 | 30 | 18 | 8 |
006680-24200 | 200 | 19/38 | 24/40 | 73 | 37 | 30 | 18 | 8 |
006680-15300 | 300 | 15/25 | 15/25 | 48 | 25 | 30 | 25 | 8 |
006680-29300 | 300 | 15/25 | 29/42 | 49 | 35 | 30 | 25 | 8 |
006680-19300 | 300 | 19/38 | 19/38 | 74 | 37 | 30 | 25 | 8 |
006680-24300 | 300 | 19/38 | 24/40 | 73 | 37 | 30 | 25 | 8 |
006680-24500 | 500 | 19/38 | 24/40 | 73 | 37 | 34 | 38 | 10 |
※Except the specifications stated in the aforementioned tables, we also offer customized condensers.