Centrifuge Tube
Conical / Round Bottom
Description
Centrifuge tubes are precision-made, high-strength tubes of glass made to fit exactly in rotor cavities. Also, they can be used with most solvents, stopper may be used for added leak-proof assurance.
They can be cleaned like other laboratory glassware, and can be sterilized by autoclaving.
Feature
▍High-Precision
▍Accept Customization
Main Export Market
▍Japan
▍USA




Conical Bottom
Capacity | O.D. | Length | GRAD. Interval | Quantity | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | Per Pack |
010280-104A | 10 | 16 | 105 | None | 10 |
010280-105A | 10 | 16 | 105 | 0.1 | 10 |




Conical Bottom with Stopper
Capacity | O.D. | Length | GRAD. Interval | Quantity | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | Per Pack |
010280-13106A | 10 | 16.5 | 105 | None | 10 |
010280-13107A | 10 | 16.5 | 105 | 0.1 | 10 |
※ The length excludes stopper.




Round Bottom with Stopper
Capacity | O.D. | Length | GRAD. Interval | Quantity | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | Per Pack |
010280-15106A | 10 | 16.5 | 105 | None | 10 |
010280-15107A | 10 | 16.5 | 105 | 0.1 | 10 |
※ The length excludes stopper.




Round Bottom with Stopper (50ml)
Capacity | O.D. | Length | GRAD. Interval | Stopper | |
---|---|---|---|---|---|
Code No. | ml | mm | mm | ml | TS |
010280-29502 | 50 | 34 | 100 | - | 29/15 |
※ The length excludes stopper.




Round Bottom
Capacity | O.D. | Length | |
---|---|---|---|
Code No. | ml | mm | mm |
010280-501 | 50 | 35 | 100 |
Color Comparison Tube
Nessler
Description
Color Comparison Tubes can be used for rough measurement of solution concentration by fill with standard solution colors for visual color comparison with similar tubes containing solution sample.
Feature
▍Accept Customization
Main Export Market
▍Japan
▍USA


Nessler, with White Graduation
CAPT. | Stopper | GRAD. Interval | O.D. | L. | Quantity | |
---|---|---|---|---|---|---|
Code No. | ml | TS | ml | mm | mm | Per Pack |
008480-50A | 50 | 19 | 5 | 24 | 200 | 10 |
008480-50250A | 50 | 19 | 5 | 24 | 250 | 10 |
008480-100A | 100 | 24/20 | 10 | 30 | 250 | 10 |
※ The length excludes stopper.


Nessler, with Brown Graduation
Capacity | Stopper | GRAD. Interval | O.D. | L. | Quantity | |
---|---|---|---|---|---|---|
Code No. | ml | TS | ml | mm | mm | Per Pack |
008480-51A | 50 | 19 | 5 | 24 | 200 | 10 |
008480-101A | 100 | 24/20 | 10 | 30 | 250 | 10 |
※ The length excludes stopper.
Test Tube
TS – Stopper
Description
Test tubes can be heated directly for they are made from special glass tubing to offer the optimum wall thickness.
They are well annealed resistant to heat and chemical stability, rims are fire polished as well.
Feature
▍TS – Stopper
▍Accept Customization
Main Export Market
▍Japan
▍USA


TS Stopper
O.D. | Length | Stopper | Capacity | Quantity | |
---|---|---|---|---|---|
Code No. | mm | mm | TS | ml | Per Pack |
008370-12A | 12 | 120 | 9 | 8 | 10 |
008370-15A | 15 | 150 | 13 | 17 | 10 |
008370-16A | 16 | 165 | 13 | 21 | 10 |
008370-18A | 18 | 180 | 16 | 31 | 10 |
008370-21A | 21 | 200 | 19 | 54 | 10 |
008370-25A | 24 | 200 | 22 | 64 | 10 |
008370-30A | 30 | 200 | 27 | 100 | 10 |
※ The length excludes stopper.


TS Stopper, Graduated
Capacity | GRAD. Interval | Stopper | O.D x L. | Quantity | |
---|---|---|---|---|---|
CODE NO. | ml | ml | TS | mm | Per Pack |
008380-10A | 10 | 0.5 | 13 | 15x150 | 10 |
008380-20A | 20 | 0.5 | 16 | 18x180 | 10 |
008380-25A | 25 | 0.5 | 16 | 18x180 | 10 |
※ The length excludes stopper.