Measuring Pipet
Description
Measuring pipets are straight tubes with graduations (usually at 0.10-1ml intervals) and a tapered end which are not designed to be drained completely.
The operator fills them to a certain level, then dispenses the desired amount of liquid.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
Main Export Market
▍Japan
▍USA
▍Taiwan



Class A, Graduated for Partial Delivery

CPTY. | GRAD. Interval | TOL. | Color | Length | Quantity | ||
Code No. | ml | ml | ±ml | Coding Band | mm | Per Pack | Per Carton |
2010A-01-C | 0.1 | 0.01 | ±0.0025 | White | 300 | 12 | 72 |
2010A-01-M | 0.1 | 0.001 | ±0.0025 | Green*2 | 300 | 12 | 72 |
2010A-02-C | 0.2 | 0.01 | ±0.005 | Black | 300 | 12 | 72 |
2010A-1-D | 1 | 0.10 | ±0.010 | Red | 360 | 12 | 72 |
2010A-1-C | 1 | 0.01 | ±0.010 | Yellow | 360 | 12 | 72 |
2010A-2-D | 2 | 0.10 | ±0.010 | Green | 360 | 12 | 72 |
2010A-5 | 5 | 0.10 | ±0.020 | Blue | 366 | 12 | 72 |
2010A-10 | 10 | 0.10 | ±0.030 | Orange | 370 | 12 | 72 |
2010A-20 | 20 | 0.10 | ±0.050 | White*2 | 435 | 12 | 72 |
2010A-25 | 25 | 0.10 | ±0.050 | White | 455 | 12 | 72 |


Class A, Graduated to Extreme Tip

Capacity | Graduation interval | TOL. | Color | Length | Quantity | ||
Code No. | ml | ml | ±ml | Coding Band | mm | Per Pack | Per Carton |
2011A-01-C | 0.1 | 0.01 | ±0.0025 | White | 300 | 12 | 72 |
2011A-01-M | 0.1 | 0.001 | ±0.0025 | Green*2 | 300 | 12 | 72 |
2011A-02-C | 0.2 | 0.01 | ±0.005 | Black | 300 | 12 | 72 |
2011A-1-D | 1 | 0.10 | ±0.010 | Red | 360 | 12 | 72 |
2011A-1-C | 1 | 0.01 | ±0.010 | Yellow | 360 | 12 | 72 |
2011A-2-D | 2 | 0.10 | ±0.010 | Green | 360 | 12 | 72 |
2011A-5 | 5 | 0.10 | ±0.020 | Blue | 366 | 12 | 72 |
2011A-10 | 10 | 0.10 | ±0.030 | Orange | 370 | 12 | 72 |
2011A-20 | 20 | 0.10 | ±0.050 | White*2 | 435 | 12 | 72 |
2011A-25 | 25 | 0.10 | ±0.050 | White | 455 | 12 | 72 |
Volumetric Pipet
Description
Volumetric pipette is a narrow tube with a “bubble” in its center, a tapered tip for delivery of liquid.
They are used in volumetric analysis when there is a need for taking exact smaller volume of a sample solution or reagent.
They are much like burets and can be used for small volume titrations.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
Main Export Market
▍Japan
▍USA
▍Taiwan


Class A

Capacity | Tolerance | Color | Length | Quantity | ||
Code No. | ml | ±ml | Coding Band | mm | Per Pack | Per Carton |
2040A-05 | 0.5 | ±0.005 | Black*2 | 300 | 12 | 72 |
2040A-1 | 1 | ±0.006 | Blue | 345 | 12 | 72 |
2040A-2 | 2 | ±0.006 | Orange | 355 | 12 | 72 |
2040A-3 | 3 | ±0.01 | Black | 360 | 12 | 72 |
2040A-4 | 4 | ±0.01 | Red*2 | 365 | 12 | 72 |
2040A-5 | 5 | ±0.01 | White | 375 | 12 | 72 |
2040A-6 | 6 | ±0.01 | Orange*2 | 390 | 12 | 72 |
2040A-7 | 7 | ±0.01 | Green*2 | 410 | 12 | 72 |
2040A-8 | 8 | ±0.02 | Blue | 430 | 12 | 72 |
2040A-9 | 9 | ±0.02 | Black | 436 | 12 | 72 |
2040A-10 | 10 | ±0.02 | Red | 440 | 12 | 72 |
2040A-13 | 13 | ±0.03 | White | 460 | 6 | 36 |
2040A-15 | 15 | ±0.03 | Green | 460 | 6 | 36 |
2040A-20 | 20 | ±0.03 | Yellow | 475 | 6 | 36 |
2040A-25 | 25 | ±0.03 | Blue | 480 | 6 | 36 |
2040A-30 | 30 | ±0.05 | Black | 490 | 6 | 36 |
2040A-40 | 40 | ±0.05 | White | 530 | 6 | 36 |
2040A-50 | 50 | ±0.05 | Red | 540 | 6 | 36 |
2040A-100 | 100 | ±0.08 | Yellow | 600 | 6 | 36 |
2040A-200 | 200 | ±0.10 | Blue | 720 | 6 | 36 |


Economical Version

Capacity | Tolerance | Length | Quantity | ||
---|---|---|---|---|---|
Code No. | ml | ±ml | mm | Per Pack | Per Carton |
2040-05 | 0.5 | ±0.01 | 300 | 12 | 72 |
2040-1 | 1 | ±0.012 | 345 | 12 | 72 |
2040-2 | 2 | ±0.012 | 355 | 12 | 72 |
2040-3 | 3 | ±0.02 | 360 | 12 | 72 |
2040-4 | 4 | ±0.02 | 365 | 12 | 72 |
2040-5 | 5 | ±0.02 | 375 | 12 | 72 |
2040-6 | 6 | ±0.03 | 390 | 12 | 72 |
2040-7 | 7 | ±0.03 | 410 | 12 | 72 |
2040-8 | 8 | ±0.04 | 430 | 12 | 72 |
2040-9 | 9 | ±0.04 | 436 | 12 | 72 |
2040-10 | 10 | ±0.04 | 440 | 12 | 72 |
2040-15 | 15 | ±0.06 | 460 | 6 | 36 |
2040-20 | 20 | ±0.06 | 475 | 6 | 36 |
2040-25 | 25 | ±0.06 | 480 | 6 | 36 |
2040-30 | 30 | ±0.10 | 490 | 6 | 36 |
2040-40 | 40 | ±0.10 | 530 | 6 | 36 |
2040-50 | 50 | ±0.10 | 540 | 6 | 36 |
2040-100 | 100 | ±0.16 | 600 | 6 | 36 |
2040-200 | 200 | ±0.20 | 720 | 6 | 36 |
