Volumetric Flask - Amber, Glass Stopper
Volumetric Flask - Clear + Glass Stopper
Volumetric Flask - Clear + SnapCap Stopper
Volumetric Flask
Amber, with Glass Stopper
Description
Volumetric flasks are a type of laboratory flasks. They are used for precise dilutions and preparation of standard solutions.
They are generally colorless, but may be amber-colored for the handling of light-sensitive compounds such as silver nitrate or vitamin A.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
Main Export Market
▍Japan
▍USA
▍Taiwan


Class A, Amber, with Glass Stopper

Capacity | Tolerance | Stopper | O.D. | Length | Quantity | ||
---|---|---|---|---|---|---|---|
Code No. | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2307A-10 | 10 | ±0.02 | 9 | 28 | 95 | 6 | 72 |
2307A-20 | 20 | ±0.03 | 9 | 36 | 115 | 6 | 72 |
2307A-25 | 25 | ±0.03 | 9 | 38 | 122 | 6 | 72 |
2307A-50 | 50 | ±0.05 | 13 | 51 | 150 | 4 | 48 |
2307A-100 | 100 | ±0.08 | 13 | 60 | 180 | 4 | 48 |
2307A-200 | 200 | ±0.10 | 16 | 75 | 220 | 4 | 24 |
2307A-250 | 250 | ±0.12 | 16 | 81 | 235 | 4 | 24 |
2307A-500 | 500 | ±0.20 | 19 | 100 | 280 | 2 | 12 |
2307A-1000 | 1000 | ±0.30 | 22 | 127 | 325 | 2 | 8 |


Economical Version, Amber, with Glass Stopper

Capacity | Tolerance | Stopper | O.D. | Length | Quantity | ||
---|---|---|---|---|---|---|---|
Code No. | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2307-10 | 10 | ±0.04 | 9 | 28 | 95 | 6 | 72 |
2307-20 | 20 | ±0.06 | 9 | 36 | 115 | 6 | 72 |
2307-25 | 25 | ±0.06 | 9 | 38 | 122 | 6 | 72 |
2307-50 | 50 | ±0.10 | 13 | 51 | 150 | 4 | 48 |
2307-100 | 100 | ±0.16 | 13 | 60 | 180 | 4 | 48 |
2307-200 | 200 | ±0.20 | 16 | 75 | 220 | 4 | 24 |
2307-250 | 250 | ±0.24 | 16 | 81 | 235 | 4 | 24 |
2307-500 | 500 | ±0.40 | 19 | 100 | 280 | 2 | 12 |
2307-1000 | 1000 | ±0.60 | 22 | 127 | 325 | 2 | 8 |
Volumetric Flask
Clear, with Glass Stopper
Description
Volumetric flasks are a type of laboratory flasks. They are used for precise dilutions and preparation of standard solutions.
They are generally colorless, but may be amber-colored for the handling of light-sensitive compounds such as silver nitrate or vitamin A.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
Main Export Market
▍Japan
▍USA
▍Taiwan


Class A, Clear, with Glass Stopper

Capacity | Tolerance | Stopper | O.D. | Length | Quantity | ||
---|---|---|---|---|---|---|---|
Code No. | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2306A-5 | 5 | ±0.02 | 9 | 23 | 72 | 6 | 72 |
2306A-10 | 10 | ±0.02 | 9 | 28 | 95 | 6 | 72 |
2306A-20 | 20 | ±0.03 | 9 | 36 | 115 | 6 | 72 |
2306A-25 | 25 | ±0.03 | 9 | 38 | 122 | 6 | 72 |
2306A-50 | 50 | ±0.05 | 13 | 51 | 150 | 4 | 48 |
2306A-100 | 100 | ±0.08 | 13 | 60 | 180 | 4 | 48 |
2306A-200 | 200 | ±0.10 | 16 | 75 | 220 | 4 | 24 |
2306A-250 | 250 | ±0.12 | 16 | 81 | 235 | 4 | 24 |
2306A-500 | 500 | ±0.20 | 19 | 100 | 280 | 2 | 12 |
2306A-1000 | 1000 | ±0.30 | 22 | 127 | 325 | 2 | 8 |
2306A-2000 | 2000 | ±0.50 | 27 | 160 | 400 | 2 | 8 |


Economical Version, Clear, with Glass Stopper

Capacity | Tolerance | Stopper | O.D. | Length | Quantity | ||
---|---|---|---|---|---|---|---|
Code No. | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2306-5 | 5 | ±0.04 | 9 | 23 | 72 | 6 | 72 |
2306-10 | 10 | ±0.04 | 9 | 28 | 95 | 6 | 72 |
2306-20 | 20 | ±0.06 | 9 | 36 | 115 | 6 | 72 |
2306-25 | 25 | ±0.06 | 9 | 38 | 122 | 6 | 72 |
2306-50 | 50 | ±0.10 | 13 | 51 | 150 | 4 | 48 |
2306-100 | 100 | ±0.16 | 13 | 60 | 180 | 4 | 48 |
2306-200 | 200 | ±0.20 | 16 | 75 | 220 | 4 | 24 |
2306-250 | 250 | ±0.24 | 16 | 81 | 235 | 4 | 24 |
2306-500 | 500 | ±0.40 | 19 | 100 | 280 | 2 | 12 |
2306-1000 | 1000 | ±0.60 | 22 | 127 | 325 | 2 | 8 |
2306-2000 | 2000 | ±1.00 | 27 | 160 | 400 | 2 | 8 |
Volumetric Flask
Clear, with Snap Cap Stopper
Description
Volumetric flasks are a type of laboratory flasks. They are used for precise dilutions and preparation of standard solutions.
They are generally colorless, but may be amber-colored for the handling of light-sensitive compounds such as silver nitrate or vitamin A.
Feature
▍Super Grade (Class A)
▍Student Grade (Class B)
▍Accept Customization
Main Export Market
▍Japan
▍USA
▍Taiwan


Class A, Clear, with Snap Cap Type Stopper

Capacity | Tolerance | Stopper | O.D. | Length | Quantity | ||
---|---|---|---|---|---|---|---|
Code No. | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2303A-5 | 5 | ±0.02 | 1 | 23 | 72 | 6 | 72 |
2303A-10 | 10 | ±0.02 | 1 | 28 | 95 | 6 | 72 |
2303A-20 | 20 | ±0.03 | 2 | 36 | 115 | 6 | 72 |
2303A-25 | 25 | ±0.03 | 2 | 38 | 122 | 6 | 72 |
2303A-50 | 50 | ±0.05 | 3 | 51 | 150 | 4 | 48 |
2303A-100 | 100 | ±0.08 | 3 | 60 | 180 | 4 | 48 |
2303A-200 | 200 | ±0.10 | 4 | 75 | 220 | 4 | 24 |
2303A-250 | 250 | ±0.12 | 4 | 81 | 235 | 4 | 24 |
2303A-500 | 500 | ±0.20 | 5 | 100 | 280 | 2 | 12 |
2303A-1000 | 1000 | ±0.30 | 6 | 127 | 325 | 2 | 8 |


Economical Version, Clear, with Snap Cap Type Stopper

Capacity | Tolerance | Stopper | O.D. | Length | Quantity | ||
---|---|---|---|---|---|---|---|
Code No. | ml | ±ml | No. | mm | mm | Per Pack | Per Carton |
2303-5 | 5 | ±0.04 | 1 | 23 | 72 | 6 | 72 |
2303-10 | 10 | ±0.04 | 1 | 28 | 95 | 6 | 72 |
2303-20 | 20 | ±0.06 | 2 | 36 | 115 | 6 | 72 |
2303-25 | 25 | ±0.06 | 2 | 38 | 122 | 6 | 72 |
2303-50 | 50 | ±0.10 | 3 | 51 | 150 | 4 | 48 |
2303-100 | 100 | ±0.16 | 3 | 60 | 180 | 4 | 48 |
2303-200 | 200 | ±0.20 | 4 | 75 | 220 | 4 | 24 |
2303-250 | 250 | ±0.24 | 4 | 81 | 235 | 4 | 24 |
2303-500 | 500 | ±0.40 | 5 | 100 | 280 | 2 | 12 |
2303-1000 | 1000 | ±0.60 | 6 | 127 | 325 | 2 | 8 |