Funnel
Cylindrical Type
Description
With fused-in fritted glass disc are designed for more demanding applications than filter paper type.
Ideal for used in remove fine particles from a liquid in the process of filtration.
Feature
▍Fused-in Fritted Glass Disc
▍Customized, OEM available
Main Export Market
▍Japan
▍USA
▍Taiwan



3G Type, Fused-in Fritted Glass Disc



11G Type, Fused-in Fritted Glass Disc
Pore Size | Capacity | L/ O.D. | Quantity | ||
---|---|---|---|---|---|
Code No. | Article | μm | ml | mm | Per Pack |
013110-11250A | 11GP-250 | 160~250 | 60 | 70/9 | 3 |
013110-11160A | 11GP-160 | 100~160 | 60 | 70/9 | 3 |
013110-11100A | 11GP-100 | 40~100 | 60 | 70/9 | 3 |
013110-1140A | 11GP-40 | 16~40 | 60 | 70/9 | 3 |
013110-1116A | 11GP-16 | 10~16 | 60 | 70/9 | 3 |
013110-115A | 11GP-5.5 | 4~5.5 | 60 | 70/9 | 3 |



17G Type, Fused-in Fritted Glass Disc
Pore Size | Capacity | L/ O.D. | Quantity | ||
---|---|---|---|---|---|
Code No. | Article | μm | ml | mm | Per Pack |
013110-17250 | 17GP-250 | 160~250 | 140 | 85/12 | 1 |
013110-17160 | 17GP-160 | 100~160 | 140 | 85/12 | 1 |
013110-17100 | 17GP-100 | 40~100 | 140 | 85/12 | 1 |
013110-1740 | 17GP-40 | 16~40 | 140 | 85/12 | 1 |
013110-1716 | 17GP-16 | 10~16 | 140 | 85/12 | 1 |
013110-175 | 17GP-5.5 | 4~5.5 | 140 | 85/12 | 1 |



25G Type, Fused-in Fritted Glass Disc
Pore Size | Capacity | L/ O.D. | Quantity | ||
---|---|---|---|---|---|
Code No. | Article | μm | ml | mm | Per Pack |
013110-25250 | 25GP-250 | 160~250 | 450 | 120/16 | 1 |
013110-25160 | 25GP-160 | 100~160 | 450 | 120/16 | 1 |
013110-25100 | 25GP-100 | 40~100 | 450 | 120/16 | 1 |
013110-2540 | 25GP-40 | 16~40 | 450 | 120/16 | 1 |
013110-2516 | 25GP-16 | 10~16 | 450 | 120/16 | 1 |
013110-255 | 25GP-5.5 | 4~5.5 | 450 | 120/16 | 1 |
Gooch Crucible
Fused-in Fritted Glass Disc
Description
With fritted disc filters, they are designed for convenient for collecting a precipitate directly, which it is to be dried to a constant weight at 110°C, and weighed in gravimetric analysis.
Feature
▍Fused-in Fritted Glass Disc
▍Customized, OEM available
Main Export Market
▍Japan
▍USA
▍Taiwan



1G Type, Fused-in Fritted Glass Disc
Pore Size | Capacity | Length | Quantity | ||
---|---|---|---|---|---|
Code No. | Article | μm | ml | mm | Per Pack |
013050-1250A | 1GP-250 | 160~250 | 30 | 60 | 3 |
013050-1160A | 1GP-160 | 100~160 | 30 | 60 | 3 |
013050-1100A | 1GP-100 | 40~100 | 30 | 60 | 3 |
013050-140A | 1GP-40 | 16~40 | 30 | 60 | 3 |
013050-116A | 1GP-16 | 10~16 | 30 | 60 | 3 |
013050-15A | 1GP-5.5 | 4~5.5 | 30 | 60 | 3 |



2G Type, Fused-in Fritted Glass Disc
Pore Size | Capacity | Length | Quantity | ||
---|---|---|---|---|---|
Code No. | Article | μm | ml | mm | Per Pack |
013050-2250A | 2GP-250 | 160~250 | 50 | 60 | 3 |
013050-2160A | 2GP-160 | 100~160 | 50 | 60 | 3 |
013050-2100A | 2GP-100 | 40~100 | 50 | 60 | 3 |
013050-240A | 2GP-40 | 16~40 | 50 | 60 | 3 |
013050-216A | 2GP-16 | 10~16 | 50 | 60 | 3 |
013050-25A | 2GP-5.5 | 4~5.5 | 50 | 60 | 3 |



1G Type, Fused-in Fritted Glass Disc, Joint
Pore Size | Capacity | Length | Quantity | ||
---|---|---|---|---|---|
Code No. | Article | μm | ml | mm | Per Pack |
013070-1250 | 1GS-250 | 160~250 | 30 | 78 | 1 |
013070-1160 | 1GS-160 | 100~160 | 30 | 78 | 1 |
013070-1100 | 1GS-100 | 40~100 | 30 | 78 | 1 |
013070-140 | 1GS-40 | 16~40 | 30 | 78 | 1 |
013070-116 | 1GS-16 | 10~16 | 30 | 78 | 1 |