Condenser
Allihn – TS Joint
Description
Consist of an inner tube (where the substance condenses), surrounded by an outer tube (where the coolant flows), just like Liebig Condensers.
The inner tube has a series of “bulbs”. These bulbs increase the surface area of contact between the outer tube and the inner tube. Thus, they have good effectiveness.
Feature
▍Accept Customization
Main Export Market
▍Japan
▍USA


Length | Upper | Lower | Number of | Stop Cock | |
---|---|---|---|---|---|
Code No. | mm | TS | TS | Ball | O.D. / mm |
006650-15200 | 200 | 15/25 | 15/25 | 4 | 8 |
006650-24200 | 200 | 19/38 | 24/40 | 4 | 8 |
006650-19300 | 300 | 19/38 | 19/38 | 5 | 8 |
006650-24300 | 300 | 19/38 | 24/40 | 5 | 8 |
006650-24500 | 500 | 19/38 | 24/40 | 7 | 10 |
Condenser
Dimroth – TS Joint
Description
It’s similar to the Coil Condenser. However, the Dimroth Condenser, instead of having just a coil, has a coil and a tube that runs in the middle of said coil.
Dimroth Condensers belong to the more expensive category for they have good efficiency.
Feature
▍Accept Customization
Main Export Market
▍Japan
▍USA


Length | Upper | Lower | Number of | Stop Cock | |
---|---|---|---|---|---|
Code No. | mm | TS | TS | Curl (approx.) | O.D. / mm |
006680-15200 | 200 | 15/25 | 15/25 | 18 | 8 |
006680-29200 | 200 | 15/25 | 29/42 | 18 | 8 |
006680-19200 | 200 | 19/38 | 19/38 | 18 | 8 |
006680-24200 | 200 | 19/38 | 24/40 | 18 | 8 |
006680-15300 | 300 | 15/25 | 15/25 | 25 | 8 |
006680-29300 | 300 | 15/25 | 29/42 | 25 | 8 |
006680-19300 | 300 | 19/38 | 19/38 | 25 | 8 |
006680-24300 | 300 | 19/38 | 24/40 | 25 | 8 |
006680-19500 | 500 | 19/38 | 19/38 | 38 | 10 |
006680-24500 | 500 | 19/38 | 24/40 | 38 | 10 |
※ Except the specifications stated in the aforementioned tables, we also offer customized condensers.
Condenser
Graham – TS Joint
Description
Consists of an inner coil surrounded by an outer tube.
The coolant flows through the outer tube and the substance condenses inside the inner coil.
Feature
▍Accept Customization
Main Export Market
▍Japan


Length | Upper | Lower | Number of | Stop Cock | |
---|---|---|---|---|---|
Code No. | mm | TS | TS | Curl | O.D. / mm |
006670-15200 | 200 | 15/25 | 15/25 | 8 | 8 |
006670-24200 | 200 | 19/38 | 24/40 | 8 | 8 |
006670-19300 | 300 | 19/38 | 19/38 | 13 | 8 |
006670-24300 | 300 | 19/38 | 24/40 | 13 | 8 |
006670-24500 | 500 | 19/38 | 24/40 | 23 | 10 |
Condenser
Liebig – TS Joint
Description
The most common condensers which consist of an inner tube surrounded by an outer tube.
The coolant flows through the outer tube and the substance gets condensed in the inner tube. It is only effective with substances that have boiling points of around 100ºC or higher.
It can be used in distillations as well as reflux.
Feature
▍Accept Customization
Main Export Market
▍Japan
▍USA


Length | Upper | Lower | Stop Cock | |
---|---|---|---|---|
Code No. | mm | TS | TS | O.D. / mm |
006610-15200 | 200 | 15/25 | 15/25 | 8 |
006610-19200 | 200 | 19/38 | 19/38 | 8 |
006610-15300 | 300 | 15/25 | 15/25 | 8 |
006610-19300 | 300 | 19/38 | 19/38 | 8 |
006610-19500 | 500 | 19/38 | 19/38 | 10 |