
Circulating Water Aspirator
WJ-15
Description
They have incomparable capability of exhaust, while its unique construction could not only prevent air involution but also suppresses noise and therefore achieves high durability.
Feature
▍Low Noise
▍High Durability
Main Export Market
▍Japan
▍USA
▍Taiwan
▍Korea
▍Thailand


ITEM | 044660-151 |
---|---|
TYPE | WJ-15 |
Ultimate Degree of Vacuum | 1.2kPa(10℃), 2.3kPa(20℃), 4.2kPa(30℃) |
Water Tank | Polypropylene, 10L |
Aspirator | Brass, 2pcs |
Circulating Pump | Glass Fiber-containing Polypropylene |
Capacitor-start Motor | |
Water Feed / Drain Port | Water feed / Drain cock, NozzleΦ17㎜ |
Power Supply | AC100V, 60Hz, 100W |
Dimensions | 255(W)*360(D)*390(H)㎜ (Projection Part Exclusive) |
Weight | Approx. 7.2㎏ |
Accessories | Glass Fuse (Φ6.4*30㎜) 110V, 5A, 1pc |
Glass Fuse (Φ6.4*30㎜) 220V, 3A, 1pc | |
ECFFFF | Suction Inlet, 2pcs |
ECFFFF | Y connector, 1pc |
※ The voltage could be modified according to user’s request.

Circulating Water Aspirator
WJ-20
Description
They have incomparable capability of exhaust, while its unique construction could not only prevent air involution but also suppresses noise and therefore achieves high durability.
Feature
▍Low Noise
▍High Durability
Main Export Market
▍Japan
▍USA
▍Taiwan
▍Korea
▍Thailand


ITEM | 044660-201 |
---|---|
TYPE | WJ-20 |
Ultimate Degree of Vacuum | 1.2kPa(10℃), 2.3kPa(20℃), 4.2kPa(30℃) |
Water Tank | Polypropylene, 10L |
Aspirator | Brass, 2pcs |
Circulating Pump | Glass Fiber-containing Polypropylene |
Capacitor-start Motor | |
Water Feed / Drain Port | Flexible Hose, nozzle Φ12㎜ / Over-flow nozzle 17㎜ |
Power Supply | AC100V, 60Hz, 100W |
Dimensions | 255(W)*360(D)*390(H)㎜ (Projection Part Exclusive) |
Weight | Approx. 7.2㎏ |
Accessories | Glass Fuse (Φ6.4*30㎜) 110V, 5A, 1pc |
Glass Fuse (Φ6.4*30㎜) 220V, 3A, 1pc | |
Suction Inlet 2pcs | |
Y connector, 1pc. |
※ The voltage could be modified according to user’s request.