

Glass Tube | Capacity | GRAD. Interval | Tolerance | Length | Quantity | |
Code No. | Class-A | ml | ml | ±mm | mm | Per Pack |
021110-10 | clear | 10 | 0.05 | ±0.02 | 570 | 1 |
021110-25 | clear | 25 | 0.1 | ±0.03 | 640 | 1 |
021110-50 | clear | 50 | 0.1 | ±0.05 | 840 | 1 |
021120-10 | amber | 10 | 0.05 | ±0.02 | 570 | 1 |
021120-25 | amber | 25 | 0.1 | ±0.03 | 640 | 1 |
021120-50 | amber | 50 | 0.1 | ±0.05 | 840 | 1 |
021630-10 | clear | 10 | 0.05 | ±0.02 | 570 | 1 |
021630-25 | clear | 25 | 0.1 | ±0.03 | 640 | 1 |
021630-50 | clear | 50 | 0.1 | ±0.05 | 840 | 1 |
* The brown-colored burette has a white graduation, and the others have a transfer printing graduation. | ||||||
* Compliant with JIS R 3505 Class A "Volume Tolerance". | ||||||
* Numbers are printed on the main body and cock, so please use the same numbers. | ||||||
* *Products marked with * are equivalent to USP standards. |


Glass Tube | Capacity | GRAD. Interval | Tolerance | Length | Quantity | |
---|---|---|---|---|---|---|
Code No. | Class-A | ml | ml | ±mm | mm | Per Pack |
021310-10 | white | 10 | 0.05 | ±0.02 | 570 | 1 |
021310-25 | white | 25 | 0.1 | ±0.03 | 640 | 1 |
021310-50 | white | 50 | 0.1 | ±0.05 | 840 | 1 |
021320-10 | amber | 10 | 0.05 | ±0.02 | 570 | 1 |
021320-25 | amber | 25 | 0.1 | ±0.03 | 640 | 1 |
021320-50 | amber | 50 | 0.1 | ±0.05 | 840 | 1 |
021830-10 | white | 10 | 0.05 | ±0.02 | 570 | 1 |
021830-25 | white | 25 | 0.1 | ±0.03 | 640 | 1 |
021830-50 | white | 50 | 0.1 | ±0.05 | 840 | 1 |